“Ferrite core FT140-43” has been added to your cart. View cart
Description
Micrometals – Ferrite core T200-6
| Physical Dimensions
|
| AL=10.4 +/- 5 %Â Â Â Â Â uH=(AL*Turns2)/1000 |
| Temperature Stability (ppm /°C) = 35 |
| Color Code = Yellow / Clear |
| Optimum Resonant Circuit Range for highest Q and lowest core loss 3 MHz – 40 MHz |
Technical Specifications
| Color Code | yellow/clear |
|---|---|
| Material | 6 |
| Permeability (µi) | 8.5 |
| AL 100 turns | 100 µH |
| Frequency range | 3 - 40 MHz |
| Outer diameter (metric) | 50.8 mm |
| Inner diameter (metric) | 31.8 mm |
| Height (metric) | 14 mm |
| Outer diameter (imperial) | 2 in |
| Inner diameter (imperial) | 1.25 in |
| Height (imperial) | 0.55 in |
Download Datasheet

