“Ferrite Toroid FT140-77” has been added to your cart. View cart
Description
Micrometals – Ferrite core T94-2
| Physical Dimensions
|
| AL=8.4 +/- 5 %Â Â Â Â Â uH=(AL*Turns2)/1000 |
| Temperature Stability (ppm /°C) = 95 |
| Color Code = Red / Clear |
| Optimum Resonant Circuit Range for highest Q and lowest core loss 250 KHz – 10 MHz |
Technical Specifications
| Color code | red/clear |
|---|---|
| Material | 2 |
| Permeability (µi) | 10 |
| AL 100 turns | 84 μΗ |
| Frequency range | 0.25 - 20 MHz |
| Outer diameter (metric) | 23.9 mm |
| Inner diameter (metric) | 14.2 mm |
| Height (metric) | 7.92 mm |
| Outer diameter (imperial) | 0.942 in |
| Inner diameter (imperial) | 0.56 in |
| Height (imperial) | 0.312 in |
Download Datasheet

