Description
Micrometals – Ferrite core T106-2
| Physical Dimensions
OD = 1.06 in / 26.9 mm +/- 0.02 in |
| AL=13.5 +/- 5 %Â Â Â Â Â uH=(AL*Turns2)/1000 |
| Temperature Stability (ppm /°C) = 95 |
| Color Code = Red / Clear |
| Optimum Resonant Circuit Range for highest Q and lowest core loss 250 KHz – 10 MHz |
Technical Specifications
| Color code | red/clear |
|---|---|
| Material | 2 |
| Permeability (µi) | 10 |
| AL 100 turns | 135 μΗ |
| Frequency range | 0.25 - 20 MHz |
| Outer diameter (metric) | 26.9 mm |
| Inner diameter (metric) | 14.5 mm |
| Height (metric) | 11.1 mm |
| Outer diameter (imperial) | 1.06 in |
| Inner diameter (imperial) | 0.57 in |
| Height (imperial) | 0.437 in |
Download Datasheet

